Air filter Green Filters P950356 by Green Filters, Cooling systems - Ref: S3713344, Price: 43,34 €, Discount: %
zoom_out_map
chevron_left chevron_right

Air filter Green Filters P950356

Air filter Green Filters P950356

€43.34 Tax included

€35.82 Tax excluded

notifications_active Last items in stock
Security
2 years warranty
Delivery Policy
Shipping within 24/48 hours!
Return Policy
30 days return right
Equip your vehicle with the latest industry products! Buy Air filter Green Filters P950356 and don't miss out on anything!

  • Compatible Vehicle:
    • Citroen C4 I 2,0L 16V 136 Cv 100 Kw 10|04_12|10
    • Citroen C4 I 2,0L i 16V VTS 177 Cv 130 Kw 10|04_12|10
    • Citroen C4 I 2,0L HDI 110 Cv 81 Kw 04|07_07|08
    • Citroen C4 I 2,0L HDI 136 Cv 100 Kw 04_
    • Citroen C4 I 2,0L HDI 140 Cv 103 Kw 08|08_12|10
    • Ford Econovan 1,4L 65 Cv 48 Kw 03|86_03|92
    • Hyundai Accent Ii (Lc) 1,3L 75 Cv 55 Kw 01|00_04|03
    • Hyundai Accent Ii (Lc) 1,3L i 84 Cv 62 Kw 03|03_06|06
    • Hyundai Accent Ii (Lc) 1,3L 86 Cv 63 Kw 01|00_03|03
    • Hyundai Accent Ii (Lc) 1,5L i 90 Cv 66 Kw 01|00_04|03
    • Hyundai Accent Ii (Lc) 1,5L i 102 Cv 75 Kw 09|00_04|03
    • Hyundai Accent Ii (Lc) 1,6L i 105 Cv 77 Kw 07|03_06|06
    • Hyundai Accent Ii (Lc Verna/Excel) 1,5L 102 Cv 75 Kw 01|00_10|02
    • Hyundai Accent Ii (Lc Verna/Excel) 1,6L 106 Cv 78 Kw 09|00_12|05
    • Mazda 626 Ii (Gc) 2,0L 93 Cv 68 Kw 01|85_09|87
    • Mazda 626 Ii (Gc) 2,0L 120 Cv 88 Kw 01|86_09|87
    • Mazda 929 2,0L 115 Cv 85 Kw 06|87_06|91
    • Mazda 929 2,2L 115 Cv 85 Kw 01|88_04|89
    • Mazda 929 2,2L i 136 Cv 100 Kw 05|87_12|88
    • Mazda 929 2,2L 12V 128 Cv 94 Kw 04|89_06|91
    • Mazda E-2000 Serie (Sr1/Sr2) 2,0L 82 Cv 60 Kw 03|91_05|94
    • Mazda E-2000 Serie (Sr1/Sr2) 2,0L 86 Cv 63 Kw 01|84_04|89
    • Mazda E-2000 Serie (Sr1/Sr2) 2,0L 97 Cv 71 Kw 06|94_05|03
    • Mazda E-2000 Serie (Sr1/Sr2) 2,0L 4WD 82 Cv 60 Kw 10|88_09|89
    • Mazda E-2200 Serie (Sr1/Sr2) 2,2L D 64 Cv 47 Kw 03|91_08|03
    • Mazda E-Serie (Sa4) 2,0L 63 Cv 46 Kw 02|84_09|84
    • Mazda E-Serie (Sa7) 1,8L 01|84_02|88
    • Mazda E-Serie (Sa72) 2,0L 63 Cv 46 Kw 01|84_07|86
    • Mazda E-Serie (Sb51) 2,0L 63 Cv 46 Kw 01|84_02|88
    • Mazda E-Serie (Sb84) 2,0L 63 Cv 46 Kw 01|84_02|88
    • Mazda E-Serie (Sc8) 2,0L 63 Cv 46 Kw 07|85_02|88
    • Mazda E-Serie (Sc76) 2,0L 63 Cv 46 Kw 06|84_01|88
    • Mazda E-Serie (Sc97) 2,0L 4WD 62 Cv 46 Kw 03|86_02|88
    • Mazda E-Serie (Se3) 2,0L 63 Cv 46 Kw 12|87_07|89
    • Mazda E-Serie (Se3) 2,0L 4WD 62 Cv 46 Kw 12|87_07|89
    • Mazda E-Serie (Se5) 2,0L 63 Cv 46 Kw 12|87_08|89
    • Mazda E-Serie (Se32) 2,0L 63 Cv 46 Kw 12|87_08|89
    • Mazda E-Serie (Sf7) 2,0L 63 Cv 46 Kw 07|89_
    • Mazda E-Serie (Sf59) 2,0L 63 Cv 46 Kw 07|89_
    • Mazda E-Serie (Sf63) 2,0L 63 Cv 46 Kw 07|89_
    • Mazda E-Serie (Sg24) 2,0L i 95 Cv 70 Kw 08|91_09|04
    • Mazda Econovan 1,4L 65 Cv 48 Kw 03|84_
    • Peugeot 206 2,0L 16V RC 177 Cv 130 Kw 09|02_
    • Peugeot 307 1,4L 75 Cv 55 Kw 03|01_
    • Peugeot 307 1,6L 16V 109 Cv 80 Kw 03|01_
    • Peugeot 307 2,0L 16V 109 Cv 80 Kw 06|01_05|05
    • Peugeot 307 2,0L 16V 136 Cv 100 Kw 06|01_05|05
    • Peugeot 307 2,0L 16V 136 Cv 100 Kw 09|03_
    • Peugeot 307 2,0L 16V 177 Cv 130 Kw 07|05_
    • Peugeot 307 2,0L i 16V 180 Cv 132 Kw 09|03_
    • Peugeot 307 2,0L HDI (Flowmeter with plastic connection) 90 Cv 66 Kw 03|01_05|05
    • Peugeot 307 2,0L HDI (Flowmeter to screw with air box) 90 Cv 66 Kw 03|01_05|06
    • Peugeot 307 2,0L HDI 109 Cv 80 Kw 06|01_
    • Peugeot 307 2,0L HDI 136 Cv 100 Kw 10|03_
    • Peugeot 307 2,0L HDI FAP 107 Cv 79 Kw 09|01_
    • Peugeot 307 Cc 2,0L 16V 180 Cv 132 Kw 05_
    • Peugeot 307 Cc 2,0L HDI 136 Cv 100 Kw 05_
S3713344
1 Item
3701194122628
Reconditionnement
NEW

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (for example, if you received an incorrect or defective item).

You should expect to receive your refund within four weeks of giving your package to the return shipper; however, in many cases, you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply log in to your account, view the order using the 'Complete Orders' link under the My Account menu, and click the Return Item(s) button. We'll notify you via email of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

The standard shipping cost is €9.95. However, the actual shipping costs may vary depending on the country, weight, and dimensions of your items.

When you place an order, we will estimate shipping and delivery dates based on the availability of your items and the shipping options you choose. Depending on the shipping provider you select, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

The exact shipping prices will be recalculated after you enter your address details in the cart and are selectable there.

chat Comments (0)